# 4 Dalton Vowles  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2017  at Cleary   21-3  .750  .000  0-0  0-0.0  
Mar 06, 2017  at SCAD-Savannah   14-13  .667  .333  0-0  0-0.0  
Mar 09, 2017  at Point   13-9  .550  .450  0-0  0-0.0  
Mar 11, 2017  at Reinhardt   9-4  .444  .556  0-0  0-0.0  
Mar 17, 2017  at Madonna   19-1  .444  .583  0-0  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4  .442  .605  0-0  0-0.0  
Mar 29, 2017  at Indiana Tech   7-14  .440  .600  0-0  1-2.0  
Apr 01, 2017  at Lawrence Tech   11-17  .411  .625  0-0  0-0.0  
Apr 05, 2017  SIENA HEIGHTS   10-9    .387  .645  0-0  0-0.0  
Apr 08, 2017  AQUINAS   10-7    .366  .662  0-0  1-0.5  
Apr 12, 2017  at Michigan-Dearborn   12-10    .346  .667  0-0  0-0.0  
Apr 14, 2017  SUNY DELHI   13-6    .345  .667  0-0  0-0.0  
Apr 19, 2017  at Lawrence Tech   18-11    13  .330  .660  0-0  0-0.0  
Apr 22, 2017  AQUINAS   13-6    .321  .651  0-0  0-0.0  
May 03, 2017  vs Indiana Tech   12-13  15  .323  .629  0-0  0-0.0  
Totals     201-127  15  40  15  55  124  .323  78  .629  29  29  0-0  2-2.5  

Per-game summary 
Games played: 15
Shots per game: 8.27
Goals per game: 2.67
Assists per game: 1.00
Points per game: 3.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0